TaxTips.ca
Canadian Tax and
Financial Information
BC Tax Comparison 2000 to 2011

TaxTips.ca does not research or endorse any product   or service appearing in ads on this site.  Before making a major financial decision you  should consult a qualified professional.
Copyright © 2012

Looking for US tax information?
See
USTaxTips.net

Revise your listing in the TaxTips.ca Business Directory.

Need an accounting, tax or financial advisor?  Look in  the TaxTips.ca Business Directory.

Home
What's New
Calculators
Free in 30!
Financial Planning
Real Estate
Stocks Bonds etc.
RRSP RRIF TFSA
Personal Tax
Seniors
Disabilities
Business
Sales Taxes
Canada
Alberta
British Columbia
Manitoba
Ontario
Québec
Saskatchewan
Atlantic Provinces
Territories
Federal Budget
Provincial Budgets
Statistics etc.
Glossary
Site Map
Business Directory
Advertise With Us
Contact Us/About Us
Links & Resources

BC Tax -> Tax comparison

Tax comparison - BC provincial income taxes payable (refundable) on different income levels

Single Person

Income 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
10,000 233 146 111 102 89 0 0 0 0 0 (115) (230)
20,000 1,505 1,308 1,292 1,355 1,342 1,117 1,086 1,051 1,019 989 719 633
30,000 2,345 2,038 1,897 1,960 1,947 1,938 1,927 1,917 1,907 1,896 1,645 1,683
40,000 3,584 3,072 2,777 2,824 2,786 2,758 2,726 2,696 2,666 2,634 2,260 2,291
60,000 6,164 5,172 4,607 4,654 4,616 4,588 4,556 4,526 4,496 4,464 3,800 3,831
80,000 9,895 8,081 7,060 7,056 6,939 6,853 6,754 6,661 6,580 6,512 5,572 5,586
100,000 14,033 11,371 9,932 9,913 9,773 9,672 9,553 9,442 9,337 9,216 7,988 7,990
120,000 18,194 14,711 12,872 12,853 12,713 12,612 12,493 12,382 12,277 12,156 10,928 10,911

Included in the total taxes calculation:

bulletpersonal income tax, net of basic personal amount tax credit
bulletsurtax on high tax levels (2000 only)
bulletlow income tax reduction (introduced in 2005)
bulletBC MSP premiums
bulletNOT included - federal income tax
bulletNOT included - tax credits for CPP contributions and EI premiums paid

 

Average tax rates

Income 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
10,000 2.3% 1.5% 1.1% 1.0% 0.9% 0% 0% 0% 0% 0% (1.2%) (2.3%)
20,000 7.5% 6.5% 6.5% 6.8% 6.7% 5.6% 5.4% 5.3% 5.1% 4.9% 3.6% 3.2%
30,000 7.8% 6.8% 6.3% 6.5% 6.5% 6.5% 6.4% 6.4% 6.4% 6.3% 5.5% 5.6%
40,000 9.0% 7.7% 6.9% 7.1% 7.0% 6.9% 6.8% 6.7% 6.7% 6.6% 5.7% 5.7%
60,000 10.3% 8.6% 7.7% 7.8% 7.7% 7.6% 7.6% 7.5% 7.5% 7.4% 6.3% 6.4%
80,000 12.4% 10.1% 8.8% 8.8% 8.7% 8.6% 8.4% 8.3% 8.2% 8.1% 7.0% 7.0%
100,000 14.0% 11.4% 9.9% 9.9% 9.8% 9.7% 9.6% 9.4% 9.3% 9.2% 8.0% 8.0%
120,000 15.2% 12.3% 10.7% 10.7% 10.6% 10.5% 10.4% 10.3% 10.2% 10.1% 9.1% 9.1%

The above rates are average tax rates (total taxes divided by income), not marginal tax rates.  For marginal tax rate tables see the Marginal Tax Rates page.

Revised: October 28, 2011

 

Copyright © 2012  See Reproduction of information on TaxTips.ca

The information on this site is not intended to be a substitute for professional advice.  Each person's situation differs, and a professional advisor can assist you in using the information on this web site to your best advantage.
See our Business Directory for tax, accounting and finance-related firms in your area.
Please see our legal disclaimer regarding the use of information on our site, and our Privacy Policy regarding information that may be collected from visitors to our site.