| 2005 & 2004 Dividend Tax Credit Rates as a % of Grossed-up Taxable Dividends (25% gross-up) | |||||||||||||
| Federal | NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | YT | NT | NU |
| 13.333% | 5% | 7.7% | 7.7% | 3.7% | 10.83% | 5.13% | 5% | 8% | 6.4% | 5.1% | 5.9% | 6% | 4% |
| 2005 & 2004 Dividend Tax Credit Rates as a % of Actual Dividends | |||||||||||||
| Federal | NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | YT | NT | NU |
| 16.667% | 6.25% | 9.625% | 9.625% | 4.625% | 13.5375% | 6.4125% | 6.25% | 10% | 8% | 6.375% | 7.375% | 7.5% | 5% |
The dividend tax credit for dividends received after 2005 depends on the type of corporation paying the dividend. Most dividends received from Canadian public corporations are eligible for the enhanced dividend tax credit (eligible dividends), while most dividends received from Canadian-controlled private corporations (CCPCs) are eligible for the regular, or small business dividend tax credit. The two types of Canadian dividends are usually referred to as "eligible" or "non-eligible" dividends.