All transactions must be reported in Canadian currency on a Canadian tax return. When the transaction is for the purchase of an asset or investment, the exchange rate in effect on the date of the transaction should be used. However, sometimes the annual average exchange rate can be used, such as for dividends received throughout the year.
To get the exchange rate for a particular date use:
University of BC Pacific Exchange Rate Service using their Database Retrieval or
Bank of Canada Daily Exchange Rates Lookup.
Both of the above allow download of rates in various formats, including Excel (csv or xls).
The exchange rates for years up to and including April 28, 2017 are now considered "legacy" rates by the Bank of Canada, and the noon, closing, monthly average and annual average rates can be downloaded from the Bank of Canada Historical Noon and Closing Rates.
We've compiled the following table of year end and annual average exchange rates that are produced by the Bank of Canada, and can be used to convert income such as dividends, from US$ to Cdn$. To get the Cdn $ equivalent, multiply the US$ amount by the factor from the table. Use the year end rates to convert the total of your US investments at year end, in order to calculate your investment returns using our Investment Return Calculator.
As you can see below the Canadian dollar was worth more than the US dollar (C$ per US$) only in 2011 and 2012 from 1997 till now. When the Canadian dollar is worth less than the US dollar, the cost of almost everything goes up for Canadians.
| Year | Dec 31 Rate | Annual Average Rate |
||
| C$ per US$ | US$ per C$ | C$ per US$ | US$ per C$ | |
| 2025 | 0.7296 | 1.3706 | 0.7157 | 1.3978 |
| 2024 | 0.6950 | 1.4389 | 0.7302 | 1.3698 |
| 2023 | 0.7561 | 1.3226 | 0.7411 | 1.3497 |
| 2022 | 0.7383 | 1.3544 | 0.7690 | 1.3013 |
| 2021 | 0.7888 | 1.2678 | 0.7980 | 1.2535 |
| 2020 | 0.7854 | 1.2732 | 0.7461 | 1.3415 |
| 2019 | 0.7700 | 1.2988 | 0.7537 | 1.3269 |
| 2018 | 0.7330 | 1.3642 | 0.7721 | 1.2957 |
| 2017 | 0.7971 | 1.2545 | 0.7708 | 1.2986 |
| 2016 | 0.7448 | 1.3427 | 0.7555 | 1.3248 |
| 2015 | 0.7225 | 1.3840 | 0.7833 | 1.2787 |
| 2014 | 0.8620 | 1.1601 | 0.9058 | 1.1045 |
| 2013 | 0.9402 | 1.0636 | 0.9713 | 1.0299 |
| 2012 | 1.0051 | 0.9949 | 1.0006 | 0.9996 |
| 2011 | 0.9818 | 1.0170 | 1.0117 | 0.9891 |
| Year | Dec 31 Rate | Annual Average Rate |
||
| C$ per US$ | US$ per C$ | C$ per US$ | US$ per C$ | |
| 2010 | 1.0054 | 0.9946 | 0.9713 | 1.0299 |
| 2009 | 0.9555 | 1.0466 | 0.8797 | 1.1420 |
| 2008 | 0.8166 | 1.2246 | 0.9441 | 1.0660 |
| 2007 | 1.0120 | 0.9881 | 0.9348 | 1.0748 |
| 2006 | 0.8582 | 1.1653 | 0.8820 | 1.1341 |
| 2005 | 0.8577 | 1.1659 | 0.8259 | 1.2116 |
| 2004 | 0.8308 | 1.2036 | 0.7697 | 1.3015 |
| 2003 | 0.7738 | 1.2924 | 0.7156 | 1.4015 |
| 2002 | 0.7331 | 1.5796 | 0.6369 | 1.5704 |
| 2001 | 0.6279 | 1.5926 | 0.6458 | 1.5484 |
| 2000 | 0.6666 | 1.5002 | 0.6736 | 1.4852 |
| 1999 | 0.6929 | 1.4433 | 0.6731 | 1.4858 |
| 1998 | 0.6534 | 1.5305 | 0.6752 | 1.4827 |
| 1997 | 0.6997 | 1.4291 | 0.7225 | 1.3844 |
Reporting Foreign Transactions - which exchange rate to use