|
|
Saskatchewan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saskatchewan Personal Income Tax Brackets and Tax Rates |
|||||||||
| 2018 Taxable Income | 2018 Tax Rates | 2017 Taxable Income | 2017 Tax Rates | ||||||
| first $45,225 | 10.50% | first $45,225 | 10.75% | ||||||
| over $45,225 up to $129,214 | 12.50% | over $45,225 up to $129,214 | 12.75% | ||||||
| over $129,214 | 14.50% | over $129,214 | 14.75% | ||||||
Combined Federal & Saskatchewan Tax Brackets and Tax Rates |
|||||||||
| 2018 Taxable Income | 2018 Marginal Tax Rates | 2017 Taxable Income | 2017 Marginal Tax Rates | ||||||
| Other Income |
Capital Gains |
Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
| Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
| first $45,225 | 25.50% | 12.75% | -0.72% | 14.08% | first $45,225 | 25.75% | 12.88% | -0.03% | 13.88% |
| over $45,225 up to $46,605 | 27.50% | 13.75% | 2.04% | 16.40% | over $45,225 up to $45,916 | 27.75% | 13.88% | 2.73% | 16.22% |
| over $46,605 up to $93,208 | 33.00% | 16.50% | 9.63% | 22.78% | over $45,916 up to $91,831 | 33.25% | 16.63% | 10.32% | 22.65% |
| over $93,208 up to $129,214 | 38.50% | 19.25% | 17.22% | 29.16% | over $91,831 up to $129,214 | 38.75% | 19.38% | 17.91% | 29.09% |
| over $129,214 up to $144,489 | 40.50% | 20.25% | 19.98% | 31.48% | over $129,214 up to $142,353 | 40.75% | 20.38% | 20.67% | 31.43% |
| over $144,489 up to $205,842 | 43.50% | 21.75% | 24.12% | 34.96% | over $142,353 up to $202,800 | 43.75% | 21.88% | 24.81% | 34.94% |
| over $205,842 | 47.50% | 23.75% | 29.64% | 39.60% | over $202,800 | 47.75% | 23.88% | 30.33% | 39.62% |
|
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). |
|||||||||
|
Saskatchewan Basic Personal Amount |
|||||||||
| 2018 Personal Amount | 2018 Tax Rate | 2017 Personal Amount | 2017 Tax Rate | ||||||
| $16,065 | 10.50% | $16,065 | 10.75% | ||||||
|
Federal Basic Personal Amount |
|||||||||
| 2018 Personal Amount | 2018 Tax Rate | 2017 Personal Amount | 2017 Tax Rate | ||||||
| $11,809 | 15% | $11,635 | 15% | ||||||
Copyright © 2002 Boat Harbour Investments Ltd.
Revised: May 18, 2025
|
Copyright © 2002 Boat Harbour Investments Ltd. All Rights Reserved. See Reproduction of information from TaxTips.ca The information on this site is not intended to be a substitute for professional advice. Each person's situation differs, and a professional advisor can assist you in using the information on this web site to your best advantage Please see our legal disclaimer regarding the use of information on our site, and our Privacy Policy regarding information that may be collected from visitors to our site. |