These tax comparisons have been revised to reflect indexation of Alberta's personal income tax system for 2022.
You can check the results for any amount of employment income by using our detailed Canadian Tax and RRSP Savings Calculator or our Quebec Tax and RRSP Savings Calculator.
Revised to reflect indexation of Alberta's personal income tax system for 2022, and final QC Canada Workers Benefit and Work Premium Refundable Tax Credit amounts for 2022 (in the $20,000 case).
| Taxes on Employment Income of | ||||
|---|---|---|---|---|
| Prov/Terr | $20,000 | $80,000 | $150,000 | $600,000 |
| AB | $184 | $20,620 | $44,979 | $255,666 |
| BC | 287 | 19,259 | 45,094 | 279,878 |
| MB | 1,186 | 23,228 | 52,461 | 276,443 |
| NB | 287 | 22,924 | 51,415 | 288,035 |
| NL | 287 | 23,125 | 51,433 | 289,285 |
| NS | 869 | 24,369 | 53,559 | 293,726 |
| NT | 62 | 18,560 | 43,776 | 252,682 |
| NU | (25) | 16,843 | 39,874 | 237,153 |
| ON | 287 | 20,414 | 48,538 | 285,647 |
| PE | 672 | 23,701 | 53,228 | 281,576 |
| QC | (241) | 25,320 | 56,446 | 293,966 |
| SK | 511 | 21,889 | 48,010 | 258,943 |
| YT | 483 | 19,641 | 43,927 | 249,391 |
= total taxes payable divided by net income (not marginal tax rate)
| Average Tax Rate on Employment Income of | ||||
|---|---|---|---|---|
| Prov/Terr | $20,000 | $80,000 | $150,000 | $600,000 |
| AB | 0.9% | 25.9% | 30.1% | 42.6% |
| BC | 1.4% | 24.2% | 30.2% | 46.7% |
| MB | 6.0% | 29.2% | 35.1% | 46.1% |
| NB | 1.4% | 28.8% | 34.4% | 48.0% |
| NL | 1.4% | 29.1% | 34.4% | 48.3% |
| NS | 4.4% | 30.6% | 35.8% | 49.0% |
| NT | 0.3% | 23.3% | 29.3% | 42.1% |
| NU | -0.1% | 21.2% | 26.7% | 39.6% |
| ON | 1.4% | 25.7% | 32.5% | 47.6% |
| PE | 3.4% | 29.8% | 35.6% | 47.0% |
| QC | -1.2% | 31.8% | 37.7% | 49.0% |
| SK | 2.6% | 27.5% | 32.1% | 43.2% |
| YT | 2.4% | 24.7% | 29.4% | 41.6% |
Revised to reflect indexation of Alberta's personal income tax system for 2022, and final QC Canada Workers Benefit and Work Premium Refundable Tax Credit amounts for 2022 (in the $20,000 case).
| Taxes on Employment Income of | ||||
|---|---|---|---|---|
| Prov/Terr | $20,000 | $80,000 | $150,000 | $600,000 |
| AB | $(1,036) | $16,478 | 40,838 | 251,777 |
| BC | (1,317) | 16,610 | 42,445 | 277,480 |
| MB | (1,448) | 19,814 | 49,315 | 273,548 |
| NB | (1,205) | 19,901 | 48,392 | 285,263 |
| NL | (1,205) | 20,268 | 48,577 | 286,680 |
| NS | (1,205) | 21,464 | 50,654 | 291,072 |
| NT | (1,905) | 15,480 | 40,695 | 249,854 |
| NU | (1,101) | 14,009 | 37,039 | 234,571 |
| ON | (1,205) | 17,777 | 45,633 | 282,994 |
| PE | (1,205) | 20,605 | 50,039 | 278,638 |
| QC | (5,175) | 21,805 | 52,932 | 290,661 |
| SK | (1,205) | 16,661 | 42,782 | 253,966 |
| YT | (1,205) | 16,560 | 40,846 | 246,669 |
= total taxes payable divided by net income (not marginal tax rate)
| Average Tax Rate on Employment Income of | ||||
|---|---|---|---|---|
| Prov/Terr | $20,000 | $80,000 | $150,000 | $600,000 |
| AB | -5.2% | 20.7% | 27.3% | 42.0% |
| BC | -6.6% | 20.9% | 28.4% | 46.3% |
| MB | -7.3% | 24.9% | 33.0% | 45.6% |
| NB | -6.1% | 25.0% | 32.4% | 47.6% |
| NL | -6.1% | 25.5% | 32.5% | 47.8% |
| NS | -6.1% | 27.0% | 33.9% | 48.5% |
| NT | -9.6% | 19.5% | 27.2% | 41.7% |
| NU | -5.5% | 17.6% | 24.8% | 39.1% |
| ON | -6.1% | 22.3% | 30.5% | 47.2% |
| PE | -6.1% | 25.9% | 33.5% | 46.5% |
| QC | -26.0% | 27.4% | 35.4% | 48.5% |
| SK | -6.1% | 20.9% | 28.6% | 42.4% |
| YT | -6.1% | 20.8% | 27.3% | 41.1% |
Marginal Tax Rates - for marginal tax rate tables for all provinces and territories.