Home  ->  Personal Tax   ->  Tax Rates  ->  Tax Comparisons by Province -> 2024 Comparisons of Taxes on Employment Income

2024 Tax Comparisons Employment Income

Combined Federal/Provincial Income Taxes Payable (Refundable) on Employment Income by Province/Territory

Taxes are net of Canada Workers Benefit, QC Refundable Tax Credit Respecting the Work Premium, and any low income tax reductions.  The 2024 CWB is based on 2023 CWB plus indexation.  Provincial reconfiguration agreements are in place for AB, NU and QC, which may mean that when actual CWB factors are known at the end of 2024, the amounts for these provinces will change.

The tax rates used are as known on August 19, 2024.

You can check the results for any amount of employment income by using our detailed Canadian Tax and RRSP Savings Calculator or our Quebec Tax and RRSP Savings Calculator.

2024 Taxes on Employment Income - Single Person

TaxTips.ca
Taxes on Employment Income of
Prov/Terr $20,000 $80,000 $150,000 $600,000
AB ($158) $20,351 $43,777 $252,149
BC (44) 19,027 43,391 275,242
MB 240 22,061 49,681 272,088
NB (44) 22,207 49,400 280,001
NL (44) 22,710 50,085 285,325
NS 531 24,285 52,828 291,406
NT (376) 18,273 42,428 249,476
NU (429) 16,571 38,733 233,989
ON (44) 20,092 46,677 282,200
PE 106 23,273 52,002 280,484
QC (1,451) 24,215 53,870 290,074
SK (24) 21,514 46,681 256,039
YT 55 19,352 42,771 246,303

Average Tax Rate Employment Income - Single Person

 = total taxes payable divided by net income (not marginal tax rate)

Average Tax Rate on Employment Income of
Prov/Terr $20,000 $80,000 $150,000 $600,000
AB -0.8% 25.7% 29.3% 42.1%
BC -0.2% 24.0% 29.1% 45.9%
MB 1.2% 27.9% 33.3% 45.4%
NB -0.2% 28.1% 33.1% 46.7%
NL -0.2% 28.7% 33.6% 47.6%
NS 2.7% 30.7% 35.4% 48.6%
NT -1.9% 23.1% 28.4% 41.6%
NU -2.2% 20.9% 26.0% 39.1%
ON -0.2% 25.4% 31.3% 47.1%
PE 0.5% 29.4% 34.9% 46.8%
QC -7.3% 30.6% 36.1% 48.4%
SK -0.1% 27.2% 31.3% 42.7%
YT 0.3% 24.4% 28.7% 41.1%

2024 Taxes on Employment Income - Couple, 2 Children, Single Income

TaxTips.ca - Taxes on Employment Income of
Prov/Terr $20,000 $80,000 $150,000 $600,000
AB $(1,237) $15,806 $39,233 $247,837
BC (1,539) 16,126 40,490 272,573
MB (1,669) 18,448 46,338 268,978
NB (1,425) 18,890 46,084 276,917
NL (1,425) 19,585 46,960 282,432
NS (1,425) 21,183 49,727 288,538
NT (2,125) 14,892 39,047 246,328
NU (1,043) 13,465 35,626 231,115
ON (1,425) 17,204 43,492 279,247
PE (1,425) 19,811 48,540 277,255
QC (6,156) 20,451 50,106 286,504
SK (1,425) 15,744 40,911 250,501
YT (1,425) 15,991 39,410 243,273

Average Tax Rate Employment Income - Couple, 2 Children, Single Income

 = total taxes payable divided by net income (not marginal tax rate)

Average Tax Rate on Employment Income of
Prov/Terr $20,000 $80,000 $150,000 $600,000
AB -6.2% 20.0% 26.3% 41.4%
BC -7.8% 20.4% 27.1% 45.5%
MB -8.4% 23.3% 31.1% 44.9%
NB -7.2% 23.9% 30.9% 46.2%
NL -7.2% 24.7% 31.5% 47.1%
NS -7.2% 26.8% 33.3% 48.2%
NT -10.7% 18.8% 26.2% 41.1%
NU -5.3% 17.0% 23.9% 38.6%
ON -7.2% 21.7% 29.2% 46.6%
PE -7.2% 25.0% 32.5% 46.3%
QC -31.0% 25.8% 33.6% 47.8%
SK -7.2% 19.9% 27.4% 41.8%
YT -7.2% 20.2% 26.4% 40.6%

Marginal Tax Rates - for marginal tax rate tables for all provinces and territories.