The Federal and Nunavut tax brackets and personal tax credit amounts are increased for 2024 by an indexation factor of 1.047 (4.7% increase).
Nunavut uses the Federal indexation factor.
The 2024 Federal Budget proposed an increase in the capital gains inclusion rate to 66 2/3% for the portion of gains realized after June 24, 2024 in excess of $250,000, for an individual. We've added an extra column below, to show the marginal tax rate for those gains. The inclusion rate is still 50% for the portion of gains up to $250,000 after June 24, 2024.
See Indexation of the Personal Income Tax System for how the indexation factors are calculated.
The indexation factors, tax brackets and tax rates for 2024 have been confirmed to Canada Revenue Agency information.
Tax Tip: read the article Understanding the Tables of Personal Income Tax Rates, especially if you are trying to compare the rates below to the marginal tax rates in the Basic Tax Calculator or the Detailed Tax Calculators.
| TaxTips.ca - Nunavut Tax Rates | |||||||||
| 2024 Taxable Income | 2024 Tax Rates | 2023 Taxable Income | 2023 Tax Rates | ||||||
| first $53,268 | 4.0% | first $50,877 | 4.0% | ||||||
| over $53,268 up to $106,537 | 7.0% | over $50,877 up to $101,754 | 7.0% | ||||||
| over $106,537 up to $173,205 | 9.0% | over $101,754 up to $165,429 | 9.0% | ||||||
| over $173,205 | 11.5% | over $165,429 | 11.5% | ||||||
| TaxTips.ca - Combined Federal & Nunavut Tax Brackets and Tax Rates | ||||||||||
| 2024 Taxable Income (1) | NU 2024 Marginal Tax Rates | 2023 Taxable Income (1) | NU 2023 Marginal Tax Rates | |||||||
| Other Income |
Capital Gains | Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | |||||
| All
Pre- Jun 25 |
>$250K Post- Jun 24 |
Eligible | Non-Eligible | Eligible | Non-Eligible | |||||
| first $53,268 | 19.00% | 9.50% | 12.67% | -2.11% | 8.46% | first $50,877 | 19.00% | 9.50% | -2.11% | 8.46% |
| over $53,268 up to $55,867 | 22.00% | 11.00% | 14.67% | 2.03% | 11.91% | over $50,877 up to $53,359 | 22.00% | 11.00% | 2.03% | 11.91% |
| over $55,867 up to $106,537 | 27.50% | 13.75% | 18.33% | 9.62% | 18.24% | over $53,359 up to $101,754 | 27.50% | 13.75% | 9.62% | 18.24% |
| over $106,537 up to $111,733 | 29.50% | 14.75% | 19.67% | 12.38% | 20.54% | over $101,754 up to $106,717 | 29.50% | 14.75% | 12.38% | 20.54% |
| over $111,733 up to $173,205 | 35.00% | 17.50% | 23.33% | 19.97% | 26.86% | over $106,717 up to $165,429 | 35.00% | 17.50% | 19.97% | 26.86% |
| over $173,205 up to $246,752 | 40.82% | 20.41% | 27.21% | 28.00% | 33.56% | over $165,429 up to $235,675 | 40.82% | 20.41% | 28.00% | 33.56% |
| over $246,752 | 44.50% | 22.25% | 29.67% | 33.08% | 37.79% | over $235,675 | 44.50% | 22.25% | 33.08% | 37.79% |
|
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. For more information see Nunavut dividend tax credits. Copyright © 2002 Boat Harbour Investments Ltd. |
||||||||||
|
TaxTips.ca Nunavut Basic Personal Amount |
|||||||||
| 2024 Personal Amount | 2024 Tax Rate | 2023 Personal Amount | 2023 Tax Rate | ||||||
| $18,767 | 4% | $17,925 | 4% | ||||||
| Federal Basic Personal Amount | |||||||||
| 2024
Personal Amount (1) Minimum / Maximum |
2024 Tax Rate | 2023
Personal Amount (1) Minimum / Maximum |
2023 Tax Rate | ||||||
| $14,156 | $15,705 | 15% | $13,520 | $15,000 | 15% | ||||
(1) See the federal tax rates page for information on the enhanced federal personal amount, which increases the marginal tax rates for taxable incomes in the second highest federal tax bracket. The marginal tax rates in blue above have been adjusted to reflect these changes.