The Federal and Northwest Territories tax brackets and personal tax credit amounts are increased for 2025 by an indexation factor of 1.027 (2.7% increase).
Northwest Territories uses the Federal indexation factor to increase their tax brackets and personal tax credit amounts.
See Indexation of the Personal Income Tax System for how the indexation factors are calculated.
The Federal and Northwest Territories indexation factors, tax brackets and tax rates for 2025 have been confirmed to Canada Revenue Agency information.
Tax Tip: read the article Understanding the Tables of Personal Income Tax Rates, especially if you are trying to compare the rates below to the marginal tax rates in the Basic Tax Calculator or the Detailed Tax Calculators.
TaxTips.ca - Northwest Territories Tax Rates | |||||||||||
2025 Taxable Income | 2025 Tax Rates | 2024 Taxable Income | 2024 Tax Rates | ||||||||
first $51,964 | 5.90% | first $50,597 | 5.90% | ||||||||
over $51,964 up to $103,930 | 8.60% | over $50,597 up to $101,198 | 8.60% | ||||||||
over $103,930 up to $168,967 | 12.20% | over $101,198 up to $164,525 | 12.20% | ||||||||
over $168,967 | 14.05% | over $164,525 | 14.05% |
TaxTips.ca - Combined Federal & Northwest Territories Tax Brackets and Tax Rates | |||||||||
2025 Taxable Income (1) | NT 2025 Marginal Tax Rates |
2024 Taxable Income (1) |
NT 2024 Marginal Tax Rates | ||||||
Other Income |
Capital Gains | Canadian Dividends | Other Income |
Capital Gains |
Canadian Dividends | ||||
Eligible | Non-Eligible | Eligible | Non-Eligible | ||||||
first $51,964 | 20.40% | 10.20% | -8.45% | 6.18% | first $50,597 | 20.90% | 10.45% | -7.76% | 6.75% |
over $51,964 up to $57,375 | 23.10% | 11.55% | -4.72% | 9.28% | over $50,597 up to $55,867 | 23.60% | 11.80% | -4.03% | 9.86% |
over $57,375 up to $103,930 | 29.10% | 14.55% | 3.56% | 16.18% | over $55,867 up to $101,198 | 29.10% | 14.55% | 3.56% | 16.18% |
over $103,930 up to $114,750 | 32.70% | 16.35% | 8.53% | 20.32% | over $101,198 up to $111,733 | 32.70% | 16.35% | 8.53% | 20.32% |
over $114,750 up to $168,967 | 38.20% | 19.10% | 16.12% | 26.65% | over $111,733 up to $164,525 | 38.20% | 19.10% | 16.12% | 26.65% |
over $168,967 up to $177,882 | 40.05% | 20.03% | 18.67% | 28.77% | over $164,525 up to $173,205 | 40.05% | 20.03% | 18.67% | 28.77% |
over $177,882 up to $253,414 | 43.36% | 21.68% | 23.24% | 32.58% | over $173,205 up to $246,752 | 43.37% | 21.69% | 23.25% | 32.59% |
over $253,414 | 47.05% | 23.53% | 28.33% | 36.82% | over $246,752 | 47.05% | 23.53% | 28.33% | 36.82% |
Marginal tax rate for dividends is a % of actual
dividends received (not grossed-up taxable amount). Marginal tax rate for capital gains is a % of total capital gains (not taxable capital gains). Gross-up rate for eligible dividends is 38%, and for non-eligible dividends is 15%. For more information see Northwest Territories dividend tax credits. Copyright © 2002 Boat Harbour Investments Ltd. |
TaxTips.ca Northwest Territories Basic Personal Amount |
|||||||||||
2025 Personal Amount | 2025 Tax Rate | 2024 Personal Amount | 2024 Tax Rate | ||||||||
$17,842 | 5.90% | $17,373 | 5.90% |
Federal Basic Personal Amount | |||||||||||
2025
Personal Amount (1) Minimum / Maximum |
2025 Tax Rate | 2025
Personal Amount (1) Minimum / Maximum |
2024 Tax Rate | ||||||||
$14,538 | $16,129 | 14.5% | $14,156 | $15,705 | 15% |
(1) See the federal tax rates page for information on the enhanced federal personal amount, which increases the marginal tax rates for taxable incomes in the second highest federal tax bracket. The marginal tax rates in blue above have been adjusted to reflect these changes.
Copyright © 2002 Boat Harbour Investments Ltd.
Revised: September 28, 2025