Home  ->  Personal Tax   ->  Tax Rates  ->  Tax Comparisons by Province -> 2025 Comparisons of Taxes on Employment Income

2025 Tax Comparisons Employment Income

Combined Federal/Provincial Income Taxes Payable (Refundable) on Employment Income by Province/Territory

Taxes are net of Canada Workers Benefit (refundable), QC Refundable Tax Credit Respecting the Work Premium, and any low income tax reductions.  The 2025 CWB is based on 2024 CWB plus indexation.  Provincial reconfiguration agreements are in place for AB, NU and QC, which may mean that when actual CWB factors are known at the end of 2025, the amounts for these provinces will change.

The tax rates used are as known on July 27, 2025.

You can check the results for any amount of employment income by using our detailed Canadian Tax and RRSP Savings Calculator or our Quebec Tax and RRSP Savings Calculator.

See also Top Marginal Tax Rates in Canada

Employment Income Comparison Tables

2025 Taxes on Employment Income - Single Person

Average Tax Rate Employment Income - Single Person

2025 Taxes on Employment Income - Couple, 2 Children, Single Income

Average Tax Rate Employment Income - Couple, 2 Children, Single Income

2025 Taxes on Employment Income - Single Person

TaxTips.ca
Taxes on Employment Income of
Prov/Terr $20,000 $80,000 $150,000 $600,000
AB ($282) $19,569 $50,386 $252,012
BC (165) 18,913 51,035 275,545
MB 99 21,950 58,036 274,575
NB (165) 22,032 57,420 280,587
NL (165) 22,551 58,332 285,883
NS 387 23,826 61,395 291,797
NT (525) 18,144 49,688 249,996
NU (550) 16,451 45,405 234,449
ON (165) 19,952 55,109 282,828
PE (131) 22,962 60,413 282,155
QC (1,737) 24,088 53,412 289,262
SK (165) 21,302 54,338 256,595
YT (95) 19,218 49,811 246,881

Average Tax Rate Employment Income - Single Person

 = total taxes payable divided by net income (not marginal tax rate)

Average Tax Rate on Employment Income of
Prov/Terr $20,000 $80,000 $150,000 $600,000
AB (1.4%) 24.8% 29.8% 41.9%
BC (0.8%) 23.9% 30.2% 45.8%
MB 0.5% 27.8% 34.4% 45.6%
NB (0.8%) 27.9% 34.0% 46.6%
NL (0.8%) 28.6% 34.5% 47.5%
NS 2.0% 30.2% 36.3% 48.5%
NT (2.6%) 23.0% 29.4% 41.5%
NU (2.8%) 20.8% 26.9% 38.9%
ON (0.8%) 25.3% 32.6% 47.0%
PE (0.7%) 29.1% 35.8% 46.9%
QC (8.8%) 30.5% 35.9% 48.3%
SK (0.8%) 27.0% 32.2% 42.6%
YT (0.5%) 24.3% 29.5% 41.0%

2025 Taxes on Employment Income - Couple, 2 Children, Single Income

TaxTips.ca - Taxes on Employment Income of
Prov/Terr $20,000 $80,000 $150,000 $600,000
AB $(1310) $15,444 $38,707 $246,678
BC (1,617) 16,014 39,996 271,271
MB (1,747) 18,352 46,031 269,969
NB (1,503) 18,707 45,694 275,917
NL (1,503) 19,426 46,624 281,360
NS (1,503) 20,455 48,824 287,037
NT (2,203) 14,753 38,657 245,424
NU (1,047) 13,341 35,296 230,235
ON (1,503) 17,067 42,941 278,261
PE (1,503) 19,441 47,892 277,305
QC (6,375) 20,290 49,614 285,657
SK (1,503) 15,299 40,311 249,398
YT (1,503) 15,847 39,060 242,403

Average Tax Rate Employment Income - Couple, 2 Children, Single Income

 = total taxes payable divided by net income (not marginal tax rate)

Average Tax Rate on Employment Income of
Prov/Terr $20,000 $80,000 $150,000 $600,000
AB (6.6%) 19.6% 26.0% 41.2%
BC (8.2%) 20.3% 26.9% 45.3%
MB (8.8%) 23.2% 30.9% 45.1%
NB (7.6%) 23.7% 30.7% 46.1%
NL (7.6%) 24.6% 31.3% 47.0%
NS (7.6%) 25.9% 32.8% 47.9%
NT (11.1%) 18.7% 26.0% 41.0%
NU (5.3%) 16.9% 23.7% 38.4%
ON (7.6%) 21.6% 28.8% 46.5%
PE (7.6%) 24.6% 32.2% 46.3%
QC (32.1%) 25.7% 33.3% 47.7%
SK (7.6%) 19.4% 27.1% 41.6%
YT (7.6%) 20.1% 26.2% 40.5%

Marginal Tax Rates - for marginal tax rate tables for all provinces and territories.

Revised: September 28, 2025